<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mumetal &#187; sheet</title>
	<atom:link href="http://mumetal.co.uk/tag/sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://mumetal.co.uk</link>
	<description>Magnetic shielding with mu metal</description>
	<lastBuildDate>Sun, 14 Nov 2010 21:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Multiple Layer Shields</title>
		<link>http://mumetal.co.uk/2009/09/21/multiple-layer-shields/</link>
		<comments>http://mumetal.co.uk/2009/09/21/multiple-layer-shields/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:55:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Shielding Information]]></category>
		<category><![CDATA[Cryogenic Mu Metal]]></category>
		<category><![CDATA[magnetic shield]]></category>
		<category><![CDATA[magnetic shielding]]></category>
		<category><![CDATA[mu metal]]></category>
		<category><![CDATA[multi layer shield]]></category>
		<category><![CDATA[Multiple Layer Magnetic Shield]]></category>
		<category><![CDATA[mumetal]]></category>
		<category><![CDATA[permeability]]></category>
		<category><![CDATA[Pure Iron]]></category>
		<category><![CDATA[sheet]]></category>

		<guid isPermaLink="false">http://mumetal.co.uk/?p=174</guid>
		<description><![CDATA[Whilst mu metal ® is available in many different gauges and indeed a single layer is suitable for most commercial applications, optimal shielding results are obtained when a shield is constructed...]]></description>
		<wfw:commentRss>http://mumetal.co.uk/2009/09/21/multiple-layer-shields/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shielding calculation formula</title>
		<link>http://mumetal.co.uk/2009/05/27/shielding-calculation-formula/</link>
		<comments>http://mumetal.co.uk/2009/05/27/shielding-calculation-formula/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:36:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Shielding Information]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[foil]]></category>
		<category><![CDATA[magnetic fields]]></category>
		<category><![CDATA[magnetic shield]]></category>
		<category><![CDATA[magnetic shielding]]></category>
		<category><![CDATA[magnetic shields]]></category>
		<category><![CDATA[mu metal]]></category>
		<category><![CDATA[mumetal]]></category>
		<category><![CDATA[mumetal specifications]]></category>
		<category><![CDATA[nickel-iron alloy]]></category>
		<category><![CDATA[permeability]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://mumetal.co.uk/?p=159</guid>
		<description><![CDATA[What is field attenuation? This is also known as the shielding factor (S) and is a ratio of the magnetic field strength outside of the magnetic shield (Ha) and the...]]></description>
		<wfw:commentRss>http://mumetal.co.uk/2009/05/27/shielding-calculation-formula/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mu Metal mechanical properties</title>
		<link>http://mumetal.co.uk/2009/04/03/mu-metal-mechanical-properties/</link>
		<comments>http://mumetal.co.uk/2009/04/03/mu-metal-mechanical-properties/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 10:07:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Shielding specifications]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[foil]]></category>
		<category><![CDATA[magnetic shield]]></category>
		<category><![CDATA[magnetic shielding]]></category>
		<category><![CDATA[mumetal]]></category>
		<category><![CDATA[mumetal specifications]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://mumetal.co.uk/?p=80</guid>
		<description><![CDATA[Mu Metal ® Mechanical properties at ambient temperature (reference guide) Density: 8.7 [g/cm^3] Youngs Modulus: 225 [GPa] Poissons Ratio: 0.29 Yield Strength: 280 [MPa] Ultimate Tensile Strength: 700 [MPa] Thermal Conductivity:...]]></description>
		<wfw:commentRss>http://mumetal.co.uk/2009/04/03/mu-metal-mechanical-properties/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

